GEAR PUMP
Main application:
Our gear pumps use double helical gears (single helical gear for smaller models) to reduce the thrust force and the clogging phenomenon (vibration and noise generation) characteristic of gears. We have 70 years of experience in this field.
Petrolium products | HFO. MGO. Lub oil. Asphalt etc |
Chemical | Caustic soda, Calcium carbonate, Concentrated sulfuric acid, etc. |
NPH TYPE
Use:Land/Maritime.High viscosity Liquid .Lub oil
DIMENSION OF PUMP (Low capacity):
CAP m3/Hr | Speed min-1 | Press M.Pa | Power kW | Bore(A) JIS | DIMENSION:mm | Weight kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUC | DEL | A | B | C | D | E | F | G | H | I | J | K | L | ||||||
40NPHS | 3.6 | 1200 | 0.5 | 3.7 | 40A×5K | 40A×5K | 245 | 50 | 98.5 | 396.5 | 90 | 200 | 112 | 130 | 130 | 394 | 112 | 224 | 40 |
NPH-5 | 5 | 1200 | 0.736 | 10.5 | 50A×10K | 40A×10K | 204 | 147 | 151 | 502 | 74 | 180 | 110 | 150 | 154 | 392 | 60 | 220 | 46 |
10 | 10 | 1200 | 0.736 | 18.5 | 50A×10K | 40A×10K | 204 | 147 | 151 | 502 | 74 | 180 | 110 | 150 | 154 | 392 | 60 | 220 | 46 |
20 | 20 | 1200 | 0.736 | 30 | 65A×10K | 50A×10K | 223 | 147 | 171 | 541 | 110 | 200 | 120 | 170 | 170 | 426 | 60 | 240 | 52 |
40 | 40 | 1200 | 0.736 | 37 | 80A×10K | 65A×10K | 312 | 59 | 190 | 561 | 130 | 240 | 150 | 205 | 205 | 496 | 80 | 300 | 103 |
70 | 70 | 800 | 0.736 | 52 | 100A×10K | 80A×10K | 400 | 75 | 246 | 721 | 190 | 320 | 200 | 265 | 265 | 585 | 110 | 400 | 220 |
DIMENSION OF PUMP(STANDARD TYPE):
CAP m3/Hr | Speed min-1 | Press M.Pa | Power kW | Bore(A) JIS | DIMENSION:mm | Weight kg | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUC | DEL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | NPH-100 | 100 | 600 | 0.736 | 38 | 125A×10K | 125A×10K | 450 | 94 | 303 | 847 | 190 | 430 | 265 | 170 | 260 | 540 | 165 | 200 | 125 | 824 | 370 |
150 | 150 | 600 | 0.736 | 48 | 150A×10K | 150A×10K | 535 | 104 | 336 | 975 | 975 | 440 | 275 | 180 | 279 | 630 | 175 | 210 | 140 | 869 | 498 |
200 | 200 | 550 | 0.736 | 63 | 200A×10K | 200A×10K | 575 | 116 | 365 | 1056 | 1056 | 460 | 290 | 200 | 308 | 678 | 170 | 260 | 165 | 913 | 650 |
300 | 300 | 450 | 0.736 | 95 | 200A×10K | 200A×10K | 650 | 116 | 466 | 1232 | 1232 | 580 | 350 | 220 | 354 | 814 | 180 | 290 | 165 | 1108 | 1180 |
400 | 400 | 400 | 0.736 | 127 | 250A×10K | 250A×10K | 775 | 130 | 481 | 1386 | 1386 | 600 | 390 | 230 | 370 | 850 | 195 | 320 | 200 | 1215 | 1800 |
500 | 500 | 350 | 0.736 | 160 | 300A×10K | 300A×10K | 840 | 130 | 532 | 1502 | 1502 | 700 | 420 | 280 | 452 | 1002 | 220 | 370 | 222.5 | 1380 | 2480 |
600 | 600 | 350 | 0.736 | 190 | 300A×10K | 300A×10K | 840 | 130 | 532 | 1502 | 1502 | 700 | 420 | 280 | 452 | 1002 | 220 | 370 | 222.5 | 1380 | 2480 |
750 | 750 | 350 | 0.736 | 240 | 350A×10K | 350A×10K | 965 | 145 | 630 | 1740 | 1740 | 740 | 470 | 290 | 465 | 1090 | 250 | 410 | 245 | 1473 | 3400 |
※In the case of a lubricating transfer fluid, the bearing is self-lubricating and the shaft seal is in only one place.
NPH-A TYPE
USE:Higt temperature riquid. Asphalt
For transferring high-temperature liquids (180-250°C) such as molten asphalt, the casing has a double-layered heating (heat transfer medium) jacket. The casing is jacketed to allow re-operation with the remaining liquid from the previous transfer dissolved. The pump casing and side covers are made of The pump casing and side covers are made of FCD450 ductile cast iron, which is resistant to high temperature distortion. The shaft seal has an internal bearing (self-lubricated by the pumped liquid). The shaft seal has a single location because the bearing is an internal type (self-lubricated by the transfer fluid), and uses a fluorine rubber or Teflon carbon oil seal that is highly resistant to high temperatures. The shaft seal is made of fluorine rubber or Teflon carbon oil seal, which is highly resistant to high temperature.
DIMENSION OF PUMP(NPH-400A):
CAP m3/Hr | Speed min-1 | Press M.Pa | Power kW | Bore(A) JIS | DIMENSION:mm | Weight kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUC | DEL | A | B | C | D | E | F | G | H | I | J | K | L | ||||||
NPH-400A | 400 | 350 | 0.736 | 190 | 250A×10K | 200A×10K | 775 | 130 | 151 | 502 | 74 | 180 | 110 | 150 | 154 | 392 | 60 | 220 | 1590 |
DIMENSION OF PUMP(NPH-500A):
CAP m3/Hr | Speed min-1 | Press M.Pa | Power kW | Bore(A) JIS | DIMENSION:mm | Weight kg | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUC | DEL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | ||||||
NPH-500A | 500 | 350 | 0.736 | 210 | 300A×10K | 250A×10K | 790 | 145 | 447 | 1382 | 500 | 800 | 400 | 310 | 482 | 950 | 390 | 215 | 1031 | 616 | 2550 |