TWIN-SCREW PUMP
Main applications:
Our twin-screw pumps have a proven track record of pumping a wide variety of liquids for both land and marine use.
Especially, they are capable of pumping high-viscosity liquids (100,000cp) and special liquids such as sludge-containing liquids.
Foodstuff | Molasses、Food-oil、Palm oil、Soy sauce etc |
For industrial use | Isoprene rubber, Surfactants, Shampoos, Emulsions, waxes |
Chemical | Caustic soda, Styrene monomer, Naphthalene, Sulfuric acid, Nitric acid, Acetic acid, Benzene, Toluene, MMA, etc. |
Petrolium products | Crude oil, Fuel oil, HFO,MGO,Gasoline, kerosene, Jet fuel, Xylene, Lub oil etc |
SPQ TYPE
USE:Tanker cargo pump, High viscosity for land use, chemical transfer, etc.
DIMENSION OF PUMP:
CAP m3/Hr | Speed min-1 | Press M.Pa | Power kW | Bore(A) DEL/SUC | DIMENSION:mm | WEIGHT kg | ||||||||||||||
DEL | SUC | A | B | C | D | E | F | G | H | I | J | K | L | M | ||||||
SPQ-20 | 20 | 1800 | 0.736 | 10.5 | 80A×10K | 65A×10K | 265 | 147 | 289 | 701 | 150 | 36 | 200 | 110 | 120 | 240 | 50 | 394 | 152 | 70 |
40 | 40 | 1800 | 0.736 | 18.5 | 100A×10K | 80A×10K | 367 | 59 | 329 | 755 | 194 | 44 | 250 | 135 | 150 | 285 | 55 | 435 | 152 | 110 |
70 | 70 | 1800 | 0.736 | 30 | 125A×10K | 100A×10K | 441 | 75 | 385 | 901 | 235 | 50 | 300 | 160 | 180 | 340 | 60 | 570 | 190 | 190 |
100 | 100 | 1800 | 0.736 | 37 | 125A×10K | 100A×10K | 490 | 75 | 470 | 1035 | 280 | 54 | 350 | 200 | 220 | 390 | 60 | 674 | 210 | 280 |
150 | 150 | 1800 | 0.736 | 52 | 150A×10K | 125A×10K | 540 | 94 | 529 | 1163 | 330 | 62 | 400 | 220 | 240 | 440 | 65 | 711 | 250 | 440 |
200 | 200 | 1800 | 0.736 | 67 | 200A×10K | 150A×10K | 586 | 94 | 582 | 1262 | 375 | 68 | 450 | 250 | 295 | 515 | 75 | 786 | 260 | 525 |
250 | 250 | 1800 | 0.736 | 83 | 200A×10K | 150A×10K | 586 | 94 | 582 | 1262 | 375 | 68 | 450 | 250 | 295 | 515 | 75 | 786 | 260 | 480 |
300 | 300 | 1500 | 0.736 | 93 | 250A×10K | 200A×10K | 725 | 104 | 711 | 1540 | 450 | 82 | 500 | 280 | 335 | 600 | 100 | 1052 | 354 | 940 |
400 | 400 | 1200 | 0.736 | 124 | 250A×10K | 200A×10K | 805 | 116 | 765 | 1686 | 540 | 96 | 550 | 350 | 400 | 695 | 110 | 1021 | 365 | 1260 |
500 | 500 | 1100 | 0.736 | 154 | 300A×10K | 250A×10K | 850 | 116 | 781 | 1747 | 590 | 101.5 | 600 | 350 | 430 | 780 | 110 | 1176 | 423.5 | 2000 |
600 | 600 | 1200 | 0.736 | 186 | 300A×10K | 250A×10K | 850 | 116 | 781 | 1747 | 590 | 101.5 | 600 | 350 | 430 | 780 | 110 | 1176 | 423.5 | 2000 |
750 | 750 | 1000 | 0.736 | 232 | 350A×10K | 300A×10K | 1000 | 130 | 920 | 2050 | 700 | 114 | 750 | 400 | 500 | 900 | 150 | 1284 | 466 | 2500 |
1000 | 1000 | 1000 | 0.736 | 308 | 400A×10K | 350A×10K | 1120 | 130 | 1057 | 2307 | 820 | 132.5 | 800 | 450 | 560 | 1000 | 170 | 1384 | 467.5 | 3400 |
1200 | 1200 | 1000 | 0.736 | 380 | 400A×10K | 350A×10K | 1120 | 130 | 1057 | 2307 | 820 | 132.5 | 800 | 450 | 560 | 1000 | 170 | 1384 | 467.5 | 3400 |
SPC TYPE
Use:Low capacity
DIMENSION OF PUMP:
CAP | Speed | Press | Power | Bore(A) | DEMENSION | WEIGHT | |||||||||||
Type | m3/Hr | min-1 | M.Pa | kW | DEL/SUC | A | B | C | D | E | F | G | H | K | L | Kg | |
SPC-1 | 1 | 1800 | 0.5 | 0.4 | 25×10K | 350 | 85 | 130 | 170 | 40 | 100 | 70 | 95 | 12 | 18 | 19 | |
SPC-3 | 3 | 1800 | 0.7 | 1.5 | 40×10K | 480 | 110 | 160 | 210 | 60 | 130 | 99 | 120 | 12 | 26 | 46 | |
SPC-5 | 5 | 1800 | 0.7 | 2.2 | 50×10K | 575 | 130 | 200 | 270 | 195 | 160 | 130 | 130 | 19 | 30 | 77 | |
SPC-10 | 10 | 1800 | 0.7 | 3.7 | 65×10K | 650 | 150 | 240 | 360 | 228 | 200 | 150 | 150 | 19 | 36 | 122 | |
SPC-20 | 20 | 1800 | 0.7 | 5.5 | 80×10K | 765 | 170 | 280 | 365 | 255 | 220 | 190 | 170 | 22 | 44 | 190 |
SPCV TYPE (Vertical type)
Use:Land/Maritime use (Space saving)
This is a vertical twin screw pump newly developed by our company.This space-saving pump is ideal for applications that require the performance of a screw pump in a limited space on board a ship or in onshore facilities.
It is ideal for applications that require the performance of a screw pump in a limited space on board a ship or in onshore facilities.
DIMENSION OF PUMP:
CAP m3/Hr | Speed min-1 | Press M.Pa | Power kW | Bore(A) | DIMENSION:mm | Weight kg | |||||||||||
SUC | DEL | A | B | C | D | E | F | G | H | I | J | ||||||
SPCV-100 | 60-120 | 1800 | 0.736 | 30-37 | 125A×10K | 100A×10K | 1357 | 225 | 855 | 500 | 560 | 318 | 499 | 133 | 260 | 240 | 650 |
200 | 200-250 | 1800 | 0.736 | 45-75 | 200A×10K | 150A×10K | 1860 | 400 | 1460 | 680 | 750 | 430 | 549 | 170 | 315 | 330 | 880 |
300 | 300-350 | 1200 | 0.736 | 90-132 | 250A×10K | 200A×10K | 2161 | 446 | 1715 | 750 | 720 | 525 | 658 | 230 | 370 | 400 | 1150 |