タンカー船カーゴポンプ 陸用ポンプ サンコーエンジニアリング

■TWIN GEAR PUMP
The Gear pump for asphalt makes the surface heating jacket specification, and is using the heat-resistant steel borne to about 180-220 degrees . Manufacture is set about most early in the domestic market, and an actual result is abundant.
ポンプ

USE FOR:A/C HEAVY OIL・LUB OIL etc

■HEATING JACKET TYPE GEAR PUMP
NPH-A型ギヤーポンプ

USE FOR:ASPHALT・HIGH TEMP RIQUID(〜240℃)

ポンプ
      
TYPE CAP.
m3/Hr
REV.
min-1
PRESS.
MPa
POWER
PS
BORE SIZE (mm) WEIGHT
kg
DELSUC A B C D E F
NPH-5 5 1200 0.7 4 40A×10K 50A×10K 204 151 355 150 180 390 46
NPH-10 10 1200 0.7 6 40A×10K 50A×10K 204 151 355 150 180 390 46
NPH-20 20 1200 0.7 11 50A×10K 65A×10K 223 170 393 170 200 410 52
NPH-40 40 1200 0.7 20 65A×10K 80A×10K 242 180 422 205 240 490 103
NPH-60 60 800 0.7 30 80A×10K 100A×10K 410 245 655 265 320 558 224
NPH-100 100 600 0.7 45 125A×10K 125A×10K 475 430 760 170 260 810 370
NPH-150 150 600 0.7 60 150A×10K 150A×10K 545 440 868 180 279 895 498
NPH-200 200 550 0.7 80 200A×10K 200A×10K 585 460 919 200 308 934 651
NPH-300 300 450 0.7 120 200A×10K 200A×10K 690 580 1140 220 354 1099 1160
NPH-400 400 450 0.7 160 250A×10K 250A×10K 775 600 1260 230 379 1245 1700
NPH-500 500 350 0.7 200 300A×10K 300A×10K 845 700 1440 280 452 1332 2411
NPH-600 600 350 0.7 240 300A×10K 300A×10K 845 700 1440 280 452 1332 2411
NPH-750 750 350 0.7 300 350A×10K 350A×10K 865 740 1610 290 464 1530 3500
■TANK RORY GEAR PUMP
ポンプ

USE FOR:EQUIPED TANK RORY

ポンプ
    
TYPE CAP.
L/min
REV.
min-1
PRESS.
MPa
POWER
PS
BORE SIZE (mm) WEIGHT
kg
DELSUC A B C D E F
NPHT-30 500 700 0.5 11 80A×10K 80A×10K 394.5 87 180 270 157 155 52